
Scott Brown's election might mean the rise of a successful Republican candidate in MA 10th congressional. I spent a chunk of the afternoon analyzing the town by town results from the MA Senate election. The most surprising thing I found was by just how much the Cape went for Scott Brown.
Scott Brown, you'll remember, opposed the Cape Wind program, a project that whatever its environmental merits would have deleteriously affected already depressed property values on the Cape.
The lean Democratic leaning district is MA 10th Congressional District. It is currently represented by Bill Delahunt, but Delahunt is getting up there in his years. If he retires in the coming years, expect the unexpected: a Republican pickup of this congressional seat.
My analysis of the district's town votes are as follows:
| Turnout | Scott Brown | Martha Coakley | Joseph Kennedy | |
| Abington | 60% | 4158 | 2088 | 61 |
| Barnstable | 65% | 12331 | 7543 | 179 |
| Bourne | 61% | 5134 | 2807 | 76 |
| Brewster | 64% | 2730 | 2416 | 46 |
| Carver | 56% | 3222 | 1611 | 50 |
| Chatham | 65% | 2179 | 1488 | 27 |
| Cohasset | 70% | 2,401 | 1,419 | 17 |
| Dennis | 65% | 4358 | 3131 | 76 |
| Duxbury | 70% | 4,982 | 2,674 | 44 |
| Eastham | 71% | 1,473 | 1,540 | 25 |
| Falmouth | 59% | 8,041 | 7,133 | 128 |
| Hanover | 71% | 4,731 | 1,895 | 35 |
| Hanson | 65% | 3,067 | 1,254 | 35 |
| Harwich | 62% | 3,597 | 2,635 | 51 |
| Hingham | 72% | 6,800 | 4,416 | 53 |
| Hull | 58% | 2,409 | 2,037 | 44 |
| Kingston | 63% | 3,576 | 1,701 | 31 |
| Marshfield | 66% | 7,677 | 3,895 | 91 |
| Mashpee | 61% | 3,835 | 2,313 | 60 |
| Norwell | 70% | 3,485 | 1,680 | 32 |
| Orleans | 68% | 1,961 | 1,705 | 26 |
| Pembroke | 61% | 5,134 | 2,424 | 41 |
| Plymouth | 60% | 14,276 | 7,989 | 176 |
| Plympton | 70% | 951 | 444 | 14 |
| Provincetown | 55% | 238 | 1,344 | 16 |
| Quincy | 47% | 15,607 | 13,330 | 325 |
| Rockland | 56% | 4,253 | 2,231 | 89 |
| Sandwich | 65% | 6,625 | 3,416 | 61 |
| Scituate | 69% | 5,584 | 3,474 | 61 |
| Truro | 64% | 396 | 673 | 7 |
| Wellfleet | 64% | 596 | 1,075 | 25 |
| Weymouth | 69% | 15,093 | 8,104 | 235 |
| Yarmouth | 60% | 6,496 | 4,390 | 98 |
| Total | ||||
| Average turnout | 167396 | 106275 | 2335 | |
| 64% | 0.611668756 | 0.388331244 | 0.008532143 |
0 comments:
Post a Comment